<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Falcon Post &#187; Inflation</title>
	<atom:link href="http://thefalconpost.com/archives/category/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://thefalconpost.com</link>
	<description>Promoting Economic, Historical, and Geo-Political Literacy</description>
	<lastBuildDate>Sun, 07 Aug 2011 18:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MEANDERINGS ON INFLATION, DEFLATION, MISINFORMATION &amp; TOMORROW</title>
		<link>http://thefalconpost.com/archives/175</link>
		<comments>http://thefalconpost.com/archives/175#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:33:18 +0000</pubDate>
		<dc:creator>TheFalcon</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit expansion]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://thefalconpost.com/?p=175</guid>
		<description><![CDATA[INTRO The inspector general of the Troubled Asset Relief Program (TARP) will report today that the U.S. liability for all of the bailout plans so far is $24 trillion.  That’ll buy a lot of beef jerky.  Just to put that in context, the U.S. government only collects in the neighborhood of $2.5 trillion in taxes [...]]]></description>
		<wfw:commentRss>http://thefalconpost.com/archives/175/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Inflation, Disinformation And The Need To Define Terms</title>
		<link>http://thefalconpost.com/archives/152</link>
		<comments>http://thefalconpost.com/archives/152#comments</comments>
		<pubDate>Fri, 25 Apr 2008 03:06:29 +0000</pubDate>
		<dc:creator>TheFalcon</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[French assignat]]></category>
		<category><![CDATA[German hyper-inflation]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[monetary system]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Roman empire]]></category>

		<guid isPermaLink="false">http://thefalconpost.com/?p=152</guid>
		<description><![CDATA[With the prices of agricultural products, industrial and precious metals, as well as energy at all time highs; we certainly live in inflationary times.  But what does the word inflation mean in economic terms, from whence does it come, and where does it lead?  Think you know?  Read on. &#8220;It is well that the people [...]]]></description>
		<wfw:commentRss>http://thefalconpost.com/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

