<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Falcon Post &#187; Essay</title>
	<atom:link href="http://thefalconpost.com/archives/category/essay/feed" rel="self" type="application/rss+xml" />
	<link>http://thefalconpost.com</link>
	<description>Promoting Economic, Historical, and Geo-Political Literacy</description>
	<lastBuildDate>Sun, 07 Aug 2011 18:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WHERE ON EARTH IS ALL THE MONEY GOING?   Kitchen Table Math Part II</title>
		<link>http://thefalconpost.com/archives/406</link>
		<comments>http://thefalconpost.com/archives/406#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:41:07 +0000</pubDate>
		<dc:creator>TheFalcon</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[national budget]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[US budget]]></category>
		<category><![CDATA[welfare warfare state]]></category>

		<guid isPermaLink="false">http://thefalconpost.com/?p=406</guid>
		<description><![CDATA[INTRO In the last essay, entitled &#8220;THE STATE OF OUR FINANCES – SOME KITCHEN TABLE MATH&#8221; we took a look at the family finances, that is to say the state of U.S. Government finances.  I know it&#8217;s not the sexiest topic in the world as the results of such a review are disturbing, unsettling, depressing [...]]]></description>
		<wfw:commentRss>http://thefalconpost.com/archives/406/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>THE STATE OF OUR FINANCES &#8211; SOME KITCHEN TABLE MATH Part I</title>
		<link>http://thefalconpost.com/archives/346</link>
		<comments>http://thefalconpost.com/archives/346#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:36:45 +0000</pubDate>
		<dc:creator>TheFalcon</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[credit expansion]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fractional reserve banking]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income tax receipts]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[personal savings rate]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://thefalconpost.com/?p=346</guid>
		<description><![CDATA[INTRO &#160; Once upon a time people worked and earned money.  They paid their living expenses and maybe indulged themselves a little.  Then they put a little something aside to save for that car or home, that small business, or to prepare for a rainy day.  You weren&#8217;t rolling in dough, but anytime the going [...]]]></description>
		<wfw:commentRss>http://thefalconpost.com/archives/346/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MEANDERINGS ON INFLATION, DEFLATION, MISINFORMATION &amp; TOMORROW</title>
		<link>http://thefalconpost.com/archives/175</link>
		<comments>http://thefalconpost.com/archives/175#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:33:18 +0000</pubDate>
		<dc:creator>TheFalcon</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit expansion]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://thefalconpost.com/?p=175</guid>
		<description><![CDATA[INTRO The inspector general of the Troubled Asset Relief Program (TARP) will report today that the U.S. liability for all of the bailout plans so far is $24 trillion.  That’ll buy a lot of beef jerky.  Just to put that in context, the U.S. government only collects in the neighborhood of $2.5 trillion in taxes [...]]]></description>
		<wfw:commentRss>http://thefalconpost.com/archives/175/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

