<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MEANDERINGS ON INFLATION, DEFLATION, MISINFORMATION &amp; TOMORROW</title>
	<atom:link href="http://thefalconpost.com/archives/175/feed" rel="self" type="application/rss+xml" />
	<link>http://thefalconpost.com/archives/175</link>
	<description>Promoting Economic, Historical, and Geo-Political Literacy</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TheFalcon</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-76</link>
		<dc:creator>TheFalcon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-76</guid>
		<description>I agree with your comment, that they are trying to prevent deflation with inflation.  Bernanke&#039;s Nov 2002 speech on how to combat deflation seems to confirm this notion.  In fact that speech appears to be his playbook.  Unfortunately inflation doesn&#039;t harm the banks as much as deflation, hence  his focus on deflation.</description>
		<content:encoded><![CDATA[<p>I agree with your comment, that they are trying to prevent deflation with inflation.  Bernanke&#8217;s Nov 2002 speech on how to combat deflation seems to confirm this notion.  In fact that speech appears to be his playbook.  Unfortunately inflation doesn&#8217;t harm the banks as much as deflation, hence  his focus on deflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Carr</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-75</link>
		<dc:creator>Kevin Carr</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-75</guid>
		<description>Thanks for directing me to this article. I still think the US government is trying to cure the deflationary disease with inflation given the way they keep pumping money into the system and this is dangerous to say the least as you correctly mention. I hope we don&#039;t end up with a Germany or Zimbabwe type situation on our hands.</description>
		<content:encoded><![CDATA[<p>Thanks for directing me to this article. I still think the US government is trying to cure the deflationary disease with inflation given the way they keep pumping money into the system and this is dangerous to say the least as you correctly mention. I hope we don&#8217;t end up with a Germany or Zimbabwe type situation on our hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-60</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-60</guid>
		<description>Great article Falcon, thanks for putting all together in such a clear manner .. great one pager to send to people who are trying to figure out what is going on and why.. I&#039;ve been telling people that the USD is a ticking bomb and for the same reasons as you posted am short it vs a basket of CCYs (unfortunately my writing is nowhere near as good so i usually am much less detailed, but then again i dont claim to be a writer).. i just hope more people see the disaster that is lurking..</description>
		<content:encoded><![CDATA[<p>Great article Falcon, thanks for putting all together in such a clear manner .. great one pager to send to people who are trying to figure out what is going on and why.. I&#8217;ve been telling people that the USD is a ticking bomb and for the same reasons as you posted am short it vs a basket of CCYs (unfortunately my writing is nowhere near as good so i usually am much less detailed, but then again i dont claim to be a writer).. i just hope more people see the disaster that is lurking..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rally continues, and link to a good primer on inflation/deflation &#124; Tucker Report</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-58</link>
		<dc:creator>Rally continues, and link to a good primer on inflation/deflation &#124; Tucker Report</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-58</guid>
		<description>[...] It is a very basic explanation. Sort of a primer on the subject. It is well worth a read. CLICK HERE to link to the [...]</description>
		<content:encoded><![CDATA[<p>[...] It is a very basic explanation. Sort of a primer on the subject. It is well worth a read. CLICK HERE to link to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-54</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-54</guid>
		<description>Falcon,

Insightful, frustrating and depressing.   It makes one wonder whether the smartest guys in the room are just stupid or is there something menacing at work.  We the people have now purchased the junk bonds of a decade or more of private excess.   At first, the administration said &quot;no, no, don&#039;t worry, like private investors Americas will get their money back over time as the value of those bonds rise.&quot;  Now, of course, you are getting the first admissions by the administration that this was a fallacy, that those bonds were worthless from the start, and that the only way we will pay off the debt used to buy that junk will be increased taxes on the middle class.   That of course is on top of the crippling decline in purchasing power to come, as you note, for those measly dollars that the government lets us keep.</description>
		<content:encoded><![CDATA[<p>Falcon,</p>
<p>Insightful, frustrating and depressing.   It makes one wonder whether the smartest guys in the room are just stupid or is there something menacing at work.  We the people have now purchased the junk bonds of a decade or more of private excess.   At first, the administration said &#8220;no, no, don&#8217;t worry, like private investors Americas will get their money back over time as the value of those bonds rise.&#8221;  Now, of course, you are getting the first admissions by the administration that this was a fallacy, that those bonds were worthless from the start, and that the only way we will pay off the debt used to buy that junk will be increased taxes on the middle class.   That of course is on top of the crippling decline in purchasing power to come, as you note, for those measly dollars that the government lets us keep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Bowles</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-46</link>
		<dc:creator>G. Bowles</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-46</guid>
		<description>Very interesting information. Especially for those of us who find ourselves wondering where it all went wrong. Knowing that it had to be more than just the mortgage crisis causing the collapse that we see. Your background info shows that we have been headed down this path since the formation of the Federal Reserve and that is just scary. 
Keep up the good work. I&#039;ll enjoy the class from afar...</description>
		<content:encoded><![CDATA[<p>Very interesting information. Especially for those of us who find ourselves wondering where it all went wrong. Knowing that it had to be more than just the mortgage crisis causing the collapse that we see. Your background info shows that we have been headed down this path since the formation of the Federal Reserve and that is just scary.<br />
Keep up the good work. I&#8217;ll enjoy the class from afar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFalcon</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-43</link>
		<dc:creator>TheFalcon</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-43</guid>
		<description>Thanks Irthcomm for the detailed comments.  I think I will take you up on the stagflation discussion.  Hope to see you back here.</description>
		<content:encoded><![CDATA[<p>Thanks Irthcomm for the detailed comments.  I think I will take you up on the stagflation discussion.  Hope to see you back here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irthcomm</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-42</link>
		<dc:creator>Irthcomm</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-42</guid>
		<description>Falcon,

This is a fantastic primer for those that find themselves scratching their heads, wondering just what has happened over the last couple of years.  How quickly we went from boom to bust, leaving the &#039;average Joe&#039; just dumbfounded.  

I especially appreciated the &#039;dam&#039; analogy.  I think that is an excellent visual description of the scenario we find ourselves in.  

I was hoping you might comment on the phenomenon of &#039;stagflation&#039; as well.  I think it would be helpful to the lay person to understand what that term means, and where it may fit into the picture.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Falcon,</p>
<p>This is a fantastic primer for those that find themselves scratching their heads, wondering just what has happened over the last couple of years.  How quickly we went from boom to bust, leaving the &#8216;average Joe&#8217; just dumbfounded.  </p>
<p>I especially appreciated the &#8216;dam&#8217; analogy.  I think that is an excellent visual description of the scenario we find ourselves in.  </p>
<p>I was hoping you might comment on the phenomenon of &#8216;stagflation&#8217; as well.  I think it would be helpful to the lay person to understand what that term means, and where it may fit into the picture.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-41</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-41</guid>
		<description>I was enjoying reading your article and i think you have an interesting point of view. It triggers my curiosity and I will research more about this. Hope we can discuss about this topic next time we meet for coffee.</description>
		<content:encoded><![CDATA[<p>I was enjoying reading your article and i think you have an interesting point of view. It triggers my curiosity and I will research more about this. Hope we can discuss about this topic next time we meet for coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFalcon</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-40</link>
		<dc:creator>TheFalcon</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-40</guid>
		<description>Thanks for the pingback.  I will do my part to keep the conversation going.</description>
		<content:encoded><![CDATA[<p>Thanks for the pingback.  I will do my part to keep the conversation going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #NorwestBusiness Inflation threat may mar economy&#8217;s recovery: The threat of hig &#8211; Read More From Our Twitter Friends! . . . &#124; Inflation Defense.org</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-39</link>
		<dc:creator>#NorwestBusiness Inflation threat may mar economy&#8217;s recovery: The threat of hig &#8211; Read More From Our Twitter Friends! . . . &#124; Inflation Defense.org</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-39</guid>
		<description>[...]     @reiver MEANDERINGS ON INFLATION, DEFLATION, MISINFORMATION &amp; TOMORROW http://thefalconpost.com/archives/175     Inflation gauge jumps, Sharemarket rally runs on: Economy roundup http://tinyurl.com/l3cgmb     [...]</description>
		<content:encoded><![CDATA[<p>[...]     @reiver MEANDERINGS ON INFLATION, DEFLATION, MISINFORMATION &amp; TOMORROW <a href="http://thefalconpost.com/archives/175" rel="nofollow">http://thefalconpost.com/archives/175</a>     Inflation gauge jumps, Sharemarket rally runs on: Economy roundup <a href="http://tinyurl.com/l3cgmb" rel="nofollow">http://tinyurl.com/l3cgmb</a>     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by GCGWorks</title>
		<link>http://thefalconpost.com/archives/175/comment-page-1#comment-38</link>
		<dc:creator>Twitted by GCGWorks</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconpost.com/?p=175#comment-38</guid>
		<description>[...] This post was Twitted by GCGWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by GCGWorks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

